Size Chart Sport Bra
If you are pregnant or in first 6 months of breastfeeding, we recommend sizing up than your usual size before pregnancy.
If you are 6 months beyond breastfeeding period, we recommend selecting the size after measurement.
STEP 1 Measure Yourself
BUST
Place the tape at the fullest part of your bust.
Make sure it is parallel to your band.
BAND
Start with your band size and wear a lightly lined (non-push-up) bra.
Place the measuring tape around your ribcage, directly under your bust, ensuring that the tape is straight.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Your BRA SIZE is your Band Size plus your Cup Size.

| Band Measurements | Bust Measurements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAND | US | AA | A | B | C | D | DD | E | F | G | H |
| 27.6 | 32 | 31.3 | 32.3 | 33.3 | 34.3 | 35.3 | 36.3 | 37.2 | 38.2 | 39.2 | 40.2 |
| 29.5 | 34 | 33.3 | 34.2 | 35.2 | 36.2 | 37.2 | 38.2 | 39.1 | 40.1 | 41.1 | 42.1 |
| 31.5 | 36 | 35.2 | 36.2 | 37.2 | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 | 44.1 |
| 33.5 | 38 | 37.2 | 38.2 | 39.2 | 40.2 | 41.2 | 42.2 | 43.1 | 44.1 | 45.1 | 46.1 |
| 35.4 | 40 | 39.2 | 40.1 | 41.1 | 42.1 | 43.1 | 44.1 | 45 | 46 | 47 | 48 |
| 37 | 42 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 | 47 | 48 | 49 | 50 | |
| 39.4 | 44 | 44.1 | 45.1 | 46.1 | 47.1 | 48.1 | 49 | 50 | 51 | 52 | |
| 41.3 | 46 | 46 | 47 | 48 | 49 | 50 | 50.9 | 51.9 | 52.9 | 53.9 | |
| 43.3 | 48 | 48 | 49 | 50 | 51 | 52 | 52.9 | 53.9 | 54.9 | 55.9 | |
*For example, if your "band measurement" is 35.5 inches, therefore, your corresponding band size will be an US size 40.
| Band Measurements | Bust Measurements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAND | US | AA | A | B | C | D | DD | E | F | G | H |
| 70 | 32 | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 |
| 75 | 34 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 |
| 80 | 36 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 |
| 85 | 38 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 |
| 90 | 40 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 | 122 |
| 95 | 42 | 107 | 109.5 | 112 | 114 | 117 | 119.5 | 122 | 124.5 | 127 | |
| 100 | 44 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | |
| 105 | 46 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | |
| 110 | 48 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | 139.5 | 142 | |
*For example, if your "band measurement" is 90cm, therefore, your corresponding band size will be an US size 40.
